| 000 | 00571nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 180906s9999 xx 000 0 und d | ||
| 040 | _cSerosoft Solutions | ||
| 100 | _aNtombifuthi M. Sukati | ||
| 245 | 3 | _aAn Assessment Of Staff Perfomance As A Tool For Continuously Improving Perfomance Case Of The Six Departments Of The Ministry Of Public Service In Swaziland. | |
| 260 | _bMutare: Africa University 2011 | ||
| 300 | _aXIII 56PG: ILL:30CM | ||
| 440 | _vVOL. 2 | ||
| 546 | _aENG | ||
| 690 | _aStaff Perfomance.;"Tools For Improving Staff Perfomance.";"Public Service." | ||
| 999 |
_c9861 _d9861 |
||