| 000 | 00713nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 180906s9999 xx 000 0 und d | ||
| 020 | _a9211231558 (Pbk) . | ||
| 040 | _cSerosoft Solutions | ||
| 245 | 0 | _aUnlocking The Human Potential For Public Sector Performance : World Public Sector Report 2005 / Department Of Economic And Social Affairs. | |
| 260 | _bNew York : United Nations 2005. | ||
| 300 | _aXVIII 123 P. : COL. ILL. 28 CM. | ||
| 440 | _v0 | ||
| 546 | _aENG | ||
| 690 | _aGlobalisation -- Public Sector Reform;"Leadership -- Public Sector";"Public Management";"Performance Management";"Public Sector Performance";"Psmtp";"Civil Service -- Personnel Management.";"Public Administration.";"Human Capital." | ||
| 999 |
_c9846 _d9846 |
||