000 | 00630nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
040 | _cSerosoft Solutions | ||
245 | 0 | _aMultiple Indicator Monitoring Survey (Mims) 2009 : Preliminary Report / Prepared By The Central Statistical Office (Cso). | |
260 | _bCauseway Harare : Cso [2009] | ||
300 | _aX 62 P. : COL. ILL. 30 CM. | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aChild Welfare -- Zimbabwe -- Statistics.;"Children -- Health And Hygiene -- Zimbabwe -- Statistics.";"Children -- Education -- Zimbabwe -- Statistics.";"Women -- Health And Hygiene -- Zimbabwe -- Statistics." | ||
999 |
_c9617 _d9617 |