| 000 | 00651nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 180906s9999 xx 000 0 und d | ||
| 040 | _cSerosoft Solutions | ||
| 245 | 0 | _aReport Of The Comptroller And Auditor General Of Zimbabwe On The Management Of Government Vehicles By Cmed (Private) Limited. | |
| 260 | _bHarare : Comptroller And Auditor General Of Zimbabwe C1980- | ||
| 300 | _aV. 22 CM. ANNUAL | ||
| 440 | _v0 | ||
| 546 | _aENG | ||
| 690 | _aFinance Public -- Zimbabwe -- Accounting -- Periodicals.;"Zimbabwe -- Appropriations And Expenditures -- Auditing -- Periodicals.";"Government Business Enterprises -- Zimbabwe -- Auditing -- Periodicals." | ||
| 999 |
_c8919 _d8919 |
||