| 000 | 00830nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 180906s9999 xx 000 0 und d | ||
| 020 | _a9275115664 | ||
| 040 | _cSerosoft Solutions | ||
| 245 | 0 | _aNutrition Health And Child Development : Research Advances And Policy Recommendations / A Joint Publication Pan American Health Organization The World Bank And Tropical Metabolism Research Unit University Of The West Indies. | |
| 260 | _bWashington D.C. : Paho Pan American Sanitary Bureau Regional Office Of The World Health Organization C1998. | ||
| 300 | _aVIII 257 P. : ILL. 26 CM. | ||
| 440 | _aOrange Trunk Scientific Publication No. 566; Publicaciones Cientâificas (Washington D.C.) No. 566. | ||
| 440 | _v0 | ||
| 546 | _aENG | ||
| 690 | _aChild Development.;"Children -- Nutrition.";"Child Development.";"Child Nutrition." | ||
| 999 |
_c888 _d888 |
||