000 | 00503nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
020 | _a0471268496 (Hbk) | ||
040 | _cSerosoft Solutions | ||
100 | _aFeibel Bruce J. | ||
245 | 0 | _aInvestment Performance Measurement / Bruce J. Feibel. | |
260 | _bHoboken N.J. : J. Wiley C2003. | ||
300 | _aXIII 353 P. : ILL. 24 CM. | ||
440 | _aFrank J. Fabozzi Series | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aPsmtp;"Investment Analysis.";"Investments." | ||
999 |
_c8866 _d8866 |