000 | 00540nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
040 | _cSerosoft Solutions | ||
100 | _aKadema Musarwisa R. | ||
245 | 3 | _aAn Investigation On An Effective Trade Receivables Policy On The Performance Of Timber Manufacturing Industries In Zimbabwe: A Case Study Of Border Timbers Ltd./ Musarwisa R. Kadema. | |
260 | _bMutare: Africa University 2014. | ||
300 | _aXIII 125P. 30CM. | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aCredit Management.;"Credit." | ||
999 |
_c8812 _d8812 |