000 | 00525nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
040 | _cSerosoft Solutions | ||
100 | _aKanyumbu Chipo | ||
245 | 0 | _aConstraints Of Family Owned Small To Medium Enterprises In The Agricultural Equipment Business. Case Of Terraquip Agricultural Services Private Limited | |
260 | _bMutare Africa University: C2014 | ||
300 | _aXV 163P.: 30CM | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aSmall To Medium Enterprises;"Family Owned Business" | ||
999 |
_c8770 _d8770 |