000 | 00428nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
020 | _a9781133189404 (Pbk.) | ||
040 | _cSerosoft Solutions | ||
100 | _aGibson Charles H. | ||
245 | 0 | _aFinancial Statement Analysis / Charles H. Gibson. | |
260 | _bBoston : Cengage C2013. | ||
300 | _aXIV 456 P. 25 CM. | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aFinancial Statements. | ||
999 |
_c8729 _d8729 |