000 | 00591nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
040 | _cSerosoft Solutions | ||
100 | _aMandisodza Tadiwanashe | ||
245 | 0 | _aDiscrepancies Between The Computerised Stock Records And The Physically Counted Stock At Mutare Farm Supplies Wholesalers (2009 - 2010)/ By Tadiwanashe Mandisodza | |
260 | _bMutare: Africa University C2010 | ||
300 | _aIX 59 P. : ILL. 27 | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aOrganisational Structure -- Technology;"Market Conpetition -- Organization'S Innovation";"Fma" | ||
999 |
_c8724 _d8724 |