000 | 00557nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
040 | _cSerosoft Solutions | ||
100 | _aMumbire Christine T. | ||
245 | 3 | _aAn Investigation Into The Impact Of The Introduction Of The Balanced Scorecard Perfomance Management System On Organisational Performance: A Case Of Seed Co. Limited/ Christine T. Mumbire. | |
260 | _bMutare: Africa University 2014. | ||
300 | _aXIII 72P. 30CM. | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aManagement Audit.;"Strategic Planning." | ||
999 |
_c8692 _d8692 |