000 | 00490nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
020 | _a9.78191E+12 | ||
040 | _cSerosoft Solutions | ||
100 | _aIfrs | ||
245 | 0 | _aInternational Financial Reporting Standards 2016 Part A | |
250 | _aPart A.ed | ||
260 | _bInternational Accounting Standards Board | ||
300 | _aA1394PG ILL:19CM | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aIncome Taxes;"Operating Segments";"Business Combinations" | ||
999 |
_c8653 _d8653 |