000 | 00555nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
020 | _a9788174467003 (Pbk) . | ||
040 | _cSerosoft Solutions | ||
100 | _aMukerjee Hory Sankar | ||
245 | 0 | _aIndustrial Marketing/ Mukerjee Hory Sanka. | |
250 | _afirst edition. | ||
260 | _bNew Delhi: Anurag Jain 2009. | ||
300 | _aXI 654P. ILL. 24CM. | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aBusiness To Business Marketing;"Marketing -- Management.";"Industrial Equipment Marketing";"Industrial Marketing" | ||
999 |
_c8515 _d8515 |