000 | 00444nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
020 | _a9780077092252 (Pbk) . | ||
040 | _cSerosoft Solutions | ||
100 | _aSilver M. S. | ||
245 | 0 | _aBusiness Statistics / Mick Silver. | |
250 | _a2nd ed. | ||
260 | _bLondon : Mcgraw-Hill 1997. | ||
300 | _aXVI 324 P. : ILL. 25 CM. | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aCommercial Statistics. | ||
999 |
_c8435 _d8435 |