000 | 00501nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
040 | _cSerosoft Solutions | ||
100 | _aNdesanjo Andrew Mphuru | ||
245 | 0 | _aAnalysis Of The Effectiveness Of Internal Control Systems A Case Study Of Agricultural Bank Of Zimbabwe Mutare Branch. | |
260 | _bMutare: Africa University 2004 | ||
300 | _aXII 60PG: ILLL:30CM | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aInternal Control Systems.;"Profitability Goals." | ||
999 |
_c8415 _d8415 |