000 | 00566nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
040 | _cSerosoft Solutions | ||
100 | _aAlfred M. Nyengo | ||
245 | 3 | _aAn Investigation Into The Factors Affecting Training And Development In Malawi'S Local Government System A Case Study Of Zomba City Council. | |
260 | _bMutare: Africa University 2011 | ||
300 | _aXII 104PG: ILL:30CM | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aTraining -- Development.;"National Training Policy.";"Factors Affecting Training -- Development." | ||
999 |
_c8409 _d8409 |