000 | 00516nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
040 | _cSerosoft Solutions | ||
100 | _aPundo Neville Gary | ||
245 | 3 | _aAn Analysis Of The State Of Motivation At The Ministry Of Mines And Mining Development'S Department Of Metallurgy | |
260 | _bMutare:Africa University 2014. | ||
300 | _aXI80PG.: ILL:30CM | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aEmployee Motivation;"Motivation Strategies";"Level Of Employee Motivation" | ||
999 |
_c8407 _d8407 |