000 | 00602nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
040 | _cSerosoft Solutions | ||
100 | _aJimmy Avutia Matata | ||
245 | 0 | _aMotivators And Demotivators Of Employees In The Public Sectorin Uganda A Case Study Of Arua District. | |
260 | _bMutare: Africa University 2012 | ||
300 | _aXIII 126PG: ILL:30CM | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aMotivation -- Demotivation Of Employees In The Public Sector.;"Concern Of The Human Resources Management.";"Effort To Address The Priority Motivators And Demotivators." | ||
999 |
_c8400 _d8400 |