000 | 00534nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
040 | _cSerosoft Solutions | ||
100 | _aNgorima Davison S. | ||
245 | 0 | _aFactors Influencing The Adoption Of E - Commerce In Zimbabwe Retail Industry The Case Of Ok Zimbabwe | |
260 | _bMutare: Africa University 2015 | ||
300 | _aXIII79PG: ILL:30CM | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aChallenges For E-Commerce Adoption;"Strategies For Developing E-Commerce";"Factors Affecting E-Commerce" | ||
999 |
_c8392 _d8392 |