000 | 00537nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
040 | _cSerosoft Solutions | ||
100 | _aMagama Grace. | ||
245 | 4 | _aThe Effects Of Customer Relationship Management On Company Perfomance A Case Study Of Croco Motors Private Limited/ Grace Magama. | |
260 | _bMutare: \ Africa University 2014. | ||
300 | _aXIII 115P. 30CM. | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aConsumers' Preferences.;"Relationship Marketing.";"Customer Relations Management." | ||
999 |
_c8381 _d8381 |