| 000 | 00520nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 180906s9999 xx 000 0 und d | ||
| 040 | _cSerosoft Solutions | ||
| 100 | _aMatsaira Brighton | ||
| 245 | 0 | _aAnalysis Of Factors Affecting Consumer Choice On Quest Motor Vehicles A Case Study Of Mutare Urban | |
| 260 | _bMutare: Africa University. 2015 | ||
| 300 | _aXVI95PG: ILL: 30CM | ||
| 440 | _v0 | ||
| 546 | _aENG | ||
| 690 | _aFactors Affecting Consumer Choice;"Product Appearance In Consummer Choice";"Consumer Choice" | ||
| 999 |
_c8340 _d8340 |
||