| 000 | 00525nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 180906s9999 xx 000 0 und d | ||
| 040 | _cSerosoft Solutions | ||
| 100 | _aFarai Marara. | ||
| 245 | 3 | _aAn Analysis Of Market Share Dynamics In Contract Catering Industry : Case Of Servcor Private Limited. | |
| 260 | _bAfrica University Zimbabwe 2016. | ||
| 300 | _aXIV 96PG ILL:29CM. | ||
| 440 | _v0 | ||
| 546 | _aENG | ||
| 690 | _aDrivers Of Market Share In Catering Industry.;"Market Share Growth Strategies.";"Sources Of Data" | ||
| 999 |
_c8284 _d8284 |
||