| 000 | 00556nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 180906s9999 xx 000 0 und d | ||
| 040 | _cSerosoft Solutions | ||
| 100 | _aKarimanzira Tamirira F.W. | ||
| 245 | 0 | _aAnalysis Of The Inflatonary Effect On Marketing Of Selected Fresh Produce At Wholesale Leve In Zimbabwe: A Case Study Of Cairns Foods Mutare/ Tamirira F.W. Karimanzira. | |
| 260 | _bMutare: Africa University 2009. | ||
| 300 | _a87 P. 30CM. | ||
| 440 | _v0 | ||
| 546 | _aENG | ||
| 690 | _aMarkerting -- Fresh Produce;"Agribusiness";"Fanr Project" | ||
| 999 |
_c8280 _d8280 |
||