000 | 00568nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
040 | _cSerosoft Solutions | ||
245 | 0 | _aGovernment Of The Republic Of Zimbawe And Food And Agriculture Organisation Of The United Nations : Country Programme Framework 2012 - 2015/ Fao. | |
260 | _bHarare: Fao-Zw 2012. | ||
300 | _aVI 45P. 30CM. | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aAgriculture Statistics.;"Produce Trade Statistics.";"Agriculture Economic Aspects.";"Agriculture Economic Aspects Statistics.";"Produce Trade." | ||
999 |
_c8267 _d8267 |