000 | 00494nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
040 | _cSerosoft Solutions | ||
100 | _aManyonda Tendai. | ||
245 | 0 | _aFactors Affecting Revenue Generation Within The Telecommunications Industry In Zimbabwe / Tendayi C. Manyonda. | |
260 | _bMutare: Africa University 2016. | ||
300 | _aXII 83P. : ILL. 30CM. | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aOperations Research;"Economics";"Revenue Management" | ||
999 |
_c8081 _d8081 |