000 | 00538nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
020 | _a8129702444 (Pbk) . | ||
040 | _cSerosoft Solutions | ||
100 | _aKeat Paul G. | ||
245 | 0 | _aManagerial Economics: Economic Tools For Todays Decision Makers/ Paul G Keat And Philip K.Y. Young | |
260 | _bNew York : Macmillan 2003 | ||
300 | _aXXII 641 P. : ILL. 24 CM. | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aCapital Budgeting;"Demand Elasticity";"Decision Making";"Managerial Economics." | ||
999 |
_c7856 _d7856 |