| 000 | 00849nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 180906s9999 xx 000 0 und d | ||
| 020 | _a1840647930 (Hbk) | ||
| 040 | _cSerosoft Solutions | ||
| 100 | _aDollery Brian. | ||
| 245 | 4 | _aThe Political Economy Of The Voluntary Sector : A Reappraisal Of The Comparative Institutional Advantage Of Voluntary Organisations / Brian E. Dollery And Joe L. Wallis. | |
| 260 | _bCheltenham : Edward Elgar C2003. | ||
| 300 | _aX 195 P. 24 CM. | ||
| 440 | _v0 | ||
| 546 | _aENG | ||
| 690 | _aPsmtp;"Nonprofit Organizations -- Evaluation.";"Voluntarism -- Economic Aspects -- Evaluation.";"Charities -- Economic Aspects -- Evaluation.";"Nonprofit Organizations -- Finance.";"Nonprofit Organizations -- Management.";"Charity Organization.";"Social Capital (Sociology)";"Nonprofit Organizations -- Government Policy." | ||
| 999 |
_c7821 _d7821 |
||