| 000 | 00637nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 180906s9999 xx 000 0 und d | ||
| 040 | _cSerosoft Solutions | ||
| 100 | _aChauke Moses. | ||
| 245 | 3 | _aAn Assessment Of How The Adoption And Compliance To The 2010 Corporate Governance Framework For State Enterprises And Parastatals Impacted On The Performance Of National Railways Of Zimbabwe / By Moses Chauke. | |
| 260 | _bMutare: Africa University 2016. | ||
| 300 | _aXVI 87 P. : ILL. (SOME COL. ) 30CM. | ||
| 440 | _v0 | ||
| 546 | _aENG | ||
| 690 | _aCorporate Governance -- Zimbabwe;"Rail Industry -- Corporate Governance -- Zimbabwe." | ||
| 999 |
_c7816 _d7816 |
||