000 | 00697nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
040 | _cSerosoft Solutions | ||
100 | _aMutenga Tariro. S | ||
245 | 3 | _aAn Assessment Of Technological Innovation As A Driver For Achieving Competitive Advantage In The Commercial Banking Sector In Zimbabwe: A Case Study Of Fbc Bank Limited | |
260 | _bAfrica University: Mutare 2015 | ||
300 | _aXV 114PG ILL 30CM | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aHow Banks Can Achieve And Maintain Sustainable Competitive Advantage;"Barriers To Successful Implementation Of Technological Innovation";"Technnological Innovation In Zimbabwe`S Commercial Bank Sector" | ||
999 |
_c7721 _d7721 |