000 | 00510nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
040 | _cSerosoft Solutions | ||
100 | _aChitiyo Tafadzwa. | ||
245 | 4 | _aThe Constraints Hindering The Growth Of Smes: A Study Of Smes Operating At The Showgrounds Mutare Zimbabwe/ Tafadzwa Chitiyo. | |
260 | _bMutare: Africa University 2014. | ||
300 | _aXV 60P. 30CM. | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aSmall Businesses -- Zimbabwe.;"Smes Challenges -- Zimbabwe." | ||
999 |
_c7646 _d7646 |