| 000 | 00461nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 180906s9999 xx 000 0 und d | ||
| 040 | _cSerosoft Solutions | ||
| 245 | 0 | _aWorld Economic Outlook (International Monetary Fund).Semptember 2003. | |
| 300 | _aV. 28 CM. SEMIANNUAL | ||
| 440 | _aWorld Economic And Financial Surveys. | ||
| 440 | _v0 | ||
| 546 | _aARA | ||
| 690 | _aEconomic History -- 1971-1990 -- Periodicals.;"Economic History -- 1990 -- Periodicals." | ||
| 999 |
_c7455 _d7455 |
||