| 000 | 00745nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 180906s9999 xx 000 0 und d | ||
| 040 | _cSerosoft Solutions | ||
| 100 | _aVoronika Kuwengwa | ||
| 245 | 3 | _aAn Investigation Into The Causes Of Business Failure And Recovery Strategies That Are Applicable To The Detergent Manufacturing Industry In Zimbabwe: The Case Of Dronical Enterprises. | |
| 260 | _bMutare: Africa University 2012 | ||
| 300 | _aXII 79PG: ILL:30CM | ||
| 440 | _v0 | ||
| 546 | _aENG | ||
| 690 | _aThe Poor Industry Perfomance.;"Causes Of Business Failure And The Remedies That Are Applicable To The Zimbabwean Situation.";"Insufficient Working Capital And Lack Of Capacity And Abilityto Be Proactive And Employee Dissatisfaction." | ||
| 999 |
_c7444 _d7444 |
||