000 | 00500nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
020 | _a9780130387714 (Pbk) | ||
040 | _cSerosoft Solutions | ||
100 | _aBlanchard Olivier | ||
245 | 0 | _aMacroeconomics / Olivier Blanchard. | |
250 | _a5th ed. | ||
260 | _bBoston : Pearson C2011 | ||
300 | _aXXII 614P : ILL. 26CM. | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aMonetary Policy;"Fiscal Policy";"Labour Markets";"Macroeconomics.";"Management." | ||
999 |
_c7376 _d7376 |