| 000 | 00462nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 180906s9999 xx 000 0 und d | ||
| 020 | _a9780273779841 (Pbk) | ||
| 040 | _cSerosoft Solutions | ||
| 100 | _aHubbard R.Glenn And O'Brien Anthony Patrick | ||
| 245 | 0 | _aEconomics: R.Glenn Hubbard And Anthony Patrick O'Brien | |
| 260 | _bBoston : Pearson C2013 | ||
| 300 | _a1097PG : ILL. 29 CM. | ||
| 440 | _v0 | ||
| 546 | _aENG | ||
| 690 | _aEconomics -- Textbooks. | ||
| 999 |
_c7354 _d7354 |
||