| 000 | 00465nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 180906s9999 xx 000 0 und d | ||
| 020 | _a9780132461184 (Pbk) | ||
| 040 | _cSerosoft Solutions | ||
| 100 | _aFarnham Paul G. | ||
| 245 | 0 | _aEconomics For Managers Paul G Farnham | |
| 250 | _a2nd ed. | ||
| 260 | _bBoston : Prentice Hall C2010 | ||
| 300 | _aXXIII 508 P. : ILL. 29 CM | ||
| 440 | _v0 | ||
| 546 | _aENG | ||
| 690 | _aEconomics.;"Management.";"Economics" | ||
| 999 |
_c7351 _d7351 |
||