000 | 00471nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
020 | _a0155512129 (Hbk) | ||
040 | _cSerosoft Solutions | ||
100 | _aShapiro Edward 1920- | ||
245 | 0 | _aMacroeconomic Analysis / Edward J. Shapiro. | |
250 | _a4th ed. | ||
260 | _bNew York : Harcourt Brace Jovanovich C1978. | ||
300 | _aXVI 535 [77] P. : ILL. 25 CM. | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aMacroeconomics. | ||
999 |
_c7335 _d7335 |