000 | 00483nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
020 | _a9.78126E+12 | ||
040 | _cSerosoft Solutions | ||
100 | _aColander David. C | ||
245 | 0 | _aMacroeconomics 9Th Edition David Colander | |
250 | _a9TH ed | ||
260 | _bNew York Ny : Mcgraw-Hill/Irwin [2013] | ||
300 | _a1 VOLUME (VARIOUS PAGINGS) : ILLUSTRATIONS (COLOUR) 26 CM | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aMacroeconomics. | ||
999 |
_c7312 _d7312 |