000 | 00511nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
020 | _a9780415579193 (Pbk.) | ||
040 | _cSerosoft Solutions | ||
100 | _aBryman Alan | ||
245 | 0 | _aQuantitative Data Analysis With Ibm Spss 17 18 And 19 : A Guide For Social Scientists / Allan Bryman Duncan Cramer. | |
300 | _aXXV 377 P. : ILL. 25 CM | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aSocial Sciences -- Statistical Methods -- Computer Programs;"Spss For Windows" | ||
999 |
_c7295 _d7295 |