000 | 00713nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
020 | _a9781603440202 (Flexicover : Alk. Paper) 1603440208 (Flexicover : Alk. Paper) | ||
040 | _cSerosoft Solutions | ||
100 | _aEstaville Lawrence E. (Lawrence Ernest) | ||
245 | 0 | _aTexas Water Atlas / Lawrence E. Estaville And Richard A. Earl Preface By Andrew Sansom. | |
250 | _a1st ed. | ||
260 | _bCollege Station : Texas A&M University Press C2008. | ||
300 | _a[131] P. : COL. ILL. COL. MAPS 29 CM. | ||
440 | _aRiver Books | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aHydrology -- Texas.;"Hydrology -- Texas -- Maps.";"Hydrology -- Texas -- Pictorial Works." | ||
999 |
_c7057 _d7057 |