000 | 00548nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180906s9999 xx 000 0 und d | ||
020 | _a470211903 | ||
040 | _cSerosoft Solutions | ||
100 | _aMitchell B | ||
245 | 0 | _aGeography And Resource Analysis/ Bruce M | |
250 | _a2nd ed | ||
260 | _bNew York: Longman Scientific And Technical C1989 | ||
300 | _aXVII 386P: ILL 23CM | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aHazards And Risk Assessment;"Resource Analysis And Geography";"Landscape Evaluation";"Environmental Impact Assessment" | ||
999 |
_c7038 _d7038 |