| 000 | 00487nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 180906s9999 xx 000 0 und d | ||
| 040 | _cSerosoft Solutions | ||
| 100 | _aCheuka Tatenda Maureen. | ||
| 245 | 0 | _aPerceptional Mapping And Startegies For Promoting Zimbabwe'S Tourism Product To United Arab Emirates Market | |
| 260 | _bMutare: Africa University 2016 | ||
| 300 | _aXVI 93P. : ILL. 30CM. | ||
| 440 | _v0 | ||
| 546 | _aENG | ||
| 690 | _aTourism -- Marketing;"Marketing";"Tourism" | ||
| 999 |
_c7006 _d7006 |
||