000 | 00450nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c6140 _d6140 |
||
003 | OSt | ||
005 | 20221006103935.0 | ||
008 | 180906s9999 xx 000 0 und d | ||
040 | _cAfrica University | ||
100 | _aMaxwell Gavin | ||
245 | 0 | _aRocks Remain./ Gavin Maxwell | |
260 | _bNew York Longmans Gree & Co Ltd 1963. | ||
300 | _a186 P. ILLUS. PORTS. 23 CM. | ||
440 | _v0 | ||
546 | _aENG | ||
690 | _aOtters. | ||
942 |
_2lcc _cBK MNGCL |