| 000 | 00434nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 180906s9999 xx 000 0 und d | ||
| 020 | _a9.78283E+12 | ||
| 040 | _cSerosoft Solutions | ||
| 100 | _aChitando Ezra | ||
| 245 | 0 | _aTroubled But Not Destroyed Ezra Chitando | |
| 260 | _bSwitzerland World Council Churches 2009 | ||
| 300 | _a128P. 24CM | ||
| 440 | _v0 | ||
| 546 | _aENG | ||
| 690 | _aChristianity;"Africa";"African Theology" | ||
| 999 |
_c4903 _d4903 |
||