000 | 01409cam a2200337 a 4500 | ||
---|---|---|---|
001 | 17486188 | ||
003 | OSt | ||
005 | 20250530090645.0 | ||
008 | 121005s2013 enka b 001 0 eng | ||
010 | _a 2012039803 | ||
020 | _a9780415599047 | ||
020 | _a9780415599078 (pbk.) | ||
020 | _z9780203549353 (ebk.) | ||
040 |
_aDLC _cAfrica University _dDLC |
||
042 | _apcc | ||
043 | _an-us--- | ||
050 | 0 | 0 |
_aHD1437 _b.M67 2013 |
082 | 0 | 0 |
_a338.1/30973 _223 |
100 | 1 |
_aMoss, Charles B. _q(Charles Britt) _eauthor. _d2013 |
|
245 | 1 | 0 |
_aAgricultural finance / _cCharles B. Moss. _hunmediated |
260 |
_aLondon ; _aNew York : _bRoutledge, _c2013. |
||
300 |
_axiv, 288 p. : _bill. ; _c24 cm. |
||
490 | 0 | _aRoutledge textbooks in environmental and agricultural economics | |
504 | _aIncludes bibliographical references (p. [279]-282) and indexes. | ||
505 | 0 | _aIntroduction -- Financial institution and markets -- Financial understanding of accounting concepts -- Ratio analysis and the Dupont system -- Capital budgeting -- Valuing investment under risk and uncertainty -- Debt choice -- Summary. | |
650 | 0 |
_aAgriculture _xFinance. |
|
650 | 0 |
_aAgriculture _xEconomic aspects. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c47024 _d47024 |