000 | 03311nam a2200337 i 4500 | ||
---|---|---|---|
003 | OCoLC | ||
005 | 20250417110010.0 | ||
008 | 181203s2019 iau 000 0 eng | ||
020 |
_a9781260092929 _q(paperback) |
||
020 |
_a1260092925 _q(paperback) |
||
035 | _a(OCoLC)1046659918 | ||
040 |
_aDLC _beng _erda _cAfrica University Library _dOCLCF _dAfrica University Library |
||
050 | 0 | 0 |
_aHD30.2 _bBAL 2019 |
082 | 0 | 0 | _223 |
100 | 1 | _aBaltzan, Paige. | |
245 | 1 | 0 |
_aBusiness driven technology / _cPaige Baltzan, Daniels College of Business University of Denver. |
250 | _aEighth Edition. | ||
264 | 1 |
_aDubuque : _bMcGraw-Hill Education, _c[2019] |
|
300 | _apages cm. | ||
336 |
_atext _btxt _2rdacontent. |
||
337 |
_aunmediated _bn _2rdamedia. |
||
338 |
_avolume _bnc _2rdacarrier. |
||
500 | _aRevised edition of the author's Business driven technology, [2018]. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aAchieving business success -- Business driven technology -- Identifying competitive advantages -- Strategic initiatives for implementing competitive advantages -- Measuring the success of strategic initiatives -- Organizational structures that support strategic initiatives -- Exploring business intelligence -- Valuing and storing organizational information-databases -- Accessing organizational information-data warehouses -- Understanding big data and its impact on business -- Streamlining business operations -- Enabling the organization-decision making -- Extending the organization-supply chain management -- Building a customer-centric organization-customer relationship management -- Integrating the organization from end to end-enterprise resource planning -- Building innovation -- Creating innovative organizations -- Ebusiness -- Creating collaborative partnerships -- Integrating wireless technology in business -- Transforming organizations -- Developing software to streamline operations -- Methodologies for supporting agile organizations -- Managing organizational projects -- Business plug-ins -- B1 business basics -- B7 ethics -- B2 business process -- B8 operations management -- B3 hardware and software basics -- B9 sustainable mis infrastructures -- B4 mis infrastructures -- B10 business intelligence -- B5 networks and telecommunications -- B11 global information systems -- B6 information security -- B12 global trends -- Technology plug-ins (connect only) -- T1 personal productivity using it -- T7 problem solving using access -- T2 basic skills using excel -- T8 decision making using access -- T3 problem solving using excel -- T9 designing web pages -- T4 decision making using excel -- T10 creating web pages using html -- T5 designing database applications -- T11 creating gantt charts with excel and microsoft -- Project -- T6 basic skills using access -- Apply your knowledge projects -- Notes -- Glossary -- Index. | |
650 | 0 |
_aInformation technology _xManagement. _0http://id.loc.gov/authorities/subjects/sh2008006980. |
|
650 | 0 |
_aManagement information systems. _0http://id.loc.gov/authorities/subjects/sh85080359. |
|
650 | 0 |
_aInformation resources management. _0http://id.loc.gov/authorities/subjects/sh85066147. |
|
650 | 0 |
_aIndustrial management _xTechnological innovations. |
|
942 |
_2lcc _cBK _n0 |
||
999 |
_c46949 _d46949 |