| 000 | 01811cam a2200385 i 4500 | ||
|---|---|---|---|
| 001 | 18078054 | ||
| 003 | OSt | ||
| 005 | 20241211150302.0 | ||
| 008 | 140319t20152015maua b 001 0 eng | ||
| 010 | _a 2014011074 | ||
| 020 | _a9781449647995 (pbk.) | ||
| 020 | _a1449647995 (pbk.) | ||
| 020 | _a9781284036114 (pbk: to order this product, use ISBN) | ||
| 035 | _a(DNLM)101628636 | ||
| 040 |
_aDNLM/DLC _cAfrica University _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aR858 _bBAL 2015 |
| 060 | 1 | 0 | _aW 26.55.I4 |
| 082 | 0 | 0 |
_a610.285 _223 |
| 100 | 1 |
_aBalgrosky, Jean A., _eauthor. |
|
| 245 | 1 | 0 |
_aEssentials of health information systems and technology / _cJean A. Balgrosky, |
| 260 |
_aBurlington, MA : _bJones & Bartlett Learning, _c2015 |
||
| 300 |
_axviii, 281 pages : _billustrations (some color); _c28 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 490 | 0 | _aEssential public health | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aAlignment: HIS & technology and current challenges in health care -- HIS scope, definition & conceptual model -- Strategic HIS and technology planning -- HIS application systems and technology -- Managing HIS and technology services -- Implementation -- Leadership and adoption of HIS and technology -- Understanding health informatics -- Health care data -- Business and clinical intelligence (BI/CI) -- HIS and research, policy, and public health -- What lies beyond the current state of HIS & technology? | |
| 650 | 1 | 2 | _aHealth Information Systems. |
| 650 | 2 | 2 | _aMedical Informatics. |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _n0 _kR858 _mBAL 2015 |
||
| 999 |
_c46567 _d46567 |
||