000 | 03706cam a2200577Mi 4500 | ||
---|---|---|---|
001 | on1260354623 | ||
003 | OCoLC | ||
005 | 20230405100224.0 | ||
006 | m d | ||
007 | cr ||||||||||| | ||
008 | 210223t20172017gw fob 000 0 eng d | ||
040 |
_aSFB _beng _erda _cSFB _dOCLCO _dVT2 _dS2H _dOCLCF _dUKKNU _dUAB _dOCLCO _dOCLCQ _dN$T |
||
019 | _a1202545406 | ||
020 | _a3832545433 | ||
020 |
_a9783832545437 _q(electronic bk.) |
||
035 |
_a3541125 _b(N$T) |
||
035 |
_a(OCoLC)1260354623 _z(OCoLC)1202545406 |
||
050 | 4 |
_aInternet Access _bAEGMCT |
|
082 | 0 | 4 |
_a621.3828019 _222 |
049 | _aMAIN | ||
100 | 1 |
_aBomhardt, Ramona, _d1984- _eauthor. |
|
245 | 1 | 0 |
_aAnthropometric individualization of head-related transfer functions analysis and modeling / _cRamona Bomhardt. |
264 | 1 |
_aBerlin, Germany : _bLogos Verlag Berlin GmbH, _c[2017] |
|
264 | 4 | _c�2017 | |
300 |
_a1 online resource (143 pages) : _bfile(s). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _2rda |
||
490 | 0 | _aAachener Beitr�age zur Akustik | |
500 | _aBased on author's doctoral thesis: Fakult�at f�ur Elektrotechnik und Informationstechnik der Rheinischen-Westf�alischen Technischen Hochschule Aachen -- title-page recto. | ||
504 | _aIncludes bibliographical references. | ||
546 | _aIn English with front matter in German. | ||
588 | _aDescription based on e-publication, viewed on July 12, 2021. | ||
520 | _aHuman sound localization helps to pay attention to spatially separated speakers using interaural level and time differences as well as angle-dependent monaural spectral cues. In a monophonic teleconference, for instance, it is much more difficult to distinguish between different speakers due to missing binaural cues. Spatial positioning of the speakers by means of binaural reproduction methods using head-related transfer functions (HRTFs) enhances speech comprehension. These HRTFs are influenced by the torso, head and ear geometry as they describe the propagation path of the sound from a source to the ear canal entrance. Through this geometry-dependency, the HRTF is directional and subject-dependent. To enable a sufficient reproduction, individual HRTFs should be used. However, it is tremendously difficult to measure these HRTFs. For this reason this thesis proposes approaches to adapt the HRTFs applying individual anthropometric dimensions of a user. Since localization at low frequencies is mainly influenced by the interaural time difference, two models to adapt this difference are developed and compared with existing models. Furthermore, two approaches to adapt the spectral cues at higher frequencies are studied, improved and compared. Although the localization performance with individualized HRTFs is slightly worse than with individual HRTFs, it is nevertheless still better than with non-individual HRTFs, taking into account the measurement effort. | ||
590 | _aAdded to collection customer.56279.3 | ||
650 | 0 | _aEngineering. | |
650 | 2 | _aEngineering | |
650 | 6 | _aIng�enierie. | |
650 | 7 |
_aengineering. _2aat |
|
650 | 7 |
_aTechnology & Engineering / Electronics. _2bisacsh |
|
650 | 7 |
_aScience / Physics. _2bisacsh |
|
650 | 7 |
_aTechnology. _2fast _0(OCoLC)fst01145078 |
|
655 | 4 | _bElectronic books. | |
776 | 0 | 8 |
_iPrint version: _z3832545433 |
856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=3541125 |
938 |
_aKnowledge Unlatched _bKNOW _n6dc1ab66-aad3-4708-aa4b-49e98e1a9f38 |
||
938 |
_aEBSCOhost _bEBSC _n3541125 |
||
994 |
_a92 _bN$T |
||
999 |
_c45542 _d45542 |