000 | 02525nmm a22004095i 4500 | ||
---|---|---|---|
999 |
_c44344 _d44344 |
||
001 | ssj0001186526 | ||
003 | WaSeSS | ||
005 | 20221006110056.0 | ||
006 | m d | ||
007 | cr n | ||
008 | 140327s2014 gw | s |||| 0|eng d | ||
020 | _a9783319051376 | ||
020 | _a9783319051369 (print) | ||
024 | 7 |
_a10.1007/978-3-319-05137-6 _2doi |
|
040 | _cAfrica University | ||
049 | _aQEMP | ||
050 | 4 |
_aT385 _bGOE 2010 |
|
100 | 1 | _aGoel, Mahendra Kumar. | |
245 | 1 | 0 |
_aDigital Media / _cby Mahendra Kumar Goel. |
260 |
_aNew Delhi : _bRajat Publications, _c2010. |
||
300 | _av, 266 pages | ||
505 | 0 | _aPreface -- List of Abbreviations -- List of Examples -- List of Problems -- Introduction -- 2D Graphics -- Transformations in 2D Space -- 3D Solid Modeling -- Transformations in 3D Space -- Curves -- Surfaces -- Projections -- View Transformations -- Visibility -- Illumination, Lighting and Shading -- Mapping Techniques -- Color Spaces -- Linear Algebra -- Coordinate Systems -- Index. | |
520 | _aFocusing on the computer graphics required to create digital media this book discusses the concepts and provides hundreds of solved examples and unsolved problems for practice. Pseudo codes are included where appropriate, but these coding examples do not rely on specific languages. The aim is to get readers to understand the ideas and how concepts and algorithms work, through practicing numeric examples. Topics covered include: 2D Graphics 3D Solid Modelling Mapping Techniques Transformations in 2D and 3D Space Illuminations, Lighting and Shading Ideal as an upper level undergraduate text, Digital Media - A Problem-solving Approach for Computer Graphics, approaches the field at a conceptual level thus no programming experience is required, just a basic knowledge of mathematics and linear algebra. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aComputer graphics. | |
650 | 0 | _aComputer aided design. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aComputer Graphics. |
650 | 2 | 4 | _aComputer-Aided Engineering (CAD, CAE) and Design. |
650 | 2 | 4 | _aMedia Design. |
655 | 0 | _aElectronic books. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks. | |
776 | 0 | 8 |
_iPrinted edition: _z9783319051369. |
856 | 4 | 0 |
_uhttp://ezproxy.msu.edu/login?url=https://link.springer.com/10.1007/978-3-319-05137-6 _zConnect to online resource via Springer English/International eBooks 2014 - Full Set - MSU authorized users |
942 |
_2lcc _cBK MNGCL |