000 | 00578nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180413s9999 xx 000 0 und d | ||
020 | _a0471948101 (Pbk);R435.40 | ||
100 | _aKent Martin | ||
245 | 0 | _aVegetation Description And Anlysis A Practical Approach | |
260 | _bChichester : Wiley 1992. | ||
300 | _a363 | ||
546 | _aEng | ||
690 | _aPlant Ecology ; Vegetation Science ; Vegetation Data ; Statistical Analysis ; Environmental Data ; Ordination Methods ; Phytosociology ; Classification ; Computer Programs ; Environmental Data Analysis ; Quantitative Plant Ecology. | ||
999 |
_c43592 _d43592 |