000 | 00443nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180413s9999 xx 000 0 und d | ||
100 | _aSullivan M | ||
245 | 0 | _aFinancial And Economic Analyses Of Agroforestry Systems | |
260 | _bHawaai : Usaid 1992. | ||
300 | _a312 | ||
440 | _aResearch Report 1104-8425 No. 104 Research Report (Nordiska Afrikainstitutet) No. 104. | ||
546 | _aEng | ||
690 | _aAgrobusiness;Agroforestry ; Economics. | ||
999 |
_c42995 _d42995 |